2006 National League All-Stars
Managers: Greg Donaldson and Ahren Lembke-Windler
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
 | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| Moises Alou | lf | Rp | 38 | .372 | Ex | .306 | Av | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| Miguel Cabrera | lf | Rsp | 22 | .299 | Ex | .329 | Ex | Fr | Pr | Fr | Av | Pr | Iron | Normal |
| Tony Clark | 1b | Ssp | 33 | .313 | Ex | .299 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| Johnny Damon | cf | Lsp | 31 | .327 | Fr | .310 | Av | Av | Fr | Vg | Ex | Fr | Normal | Normal |
| Mark Ellis | 2b | Rsp | 28 | .313 | Vg | .317 | Av | Ex | Fr | Av | Pr | Pr | Normal | Normal |
| Ken Griffey | cf | Lp | 35 | .278 | Ex | .314 | Ex | Av | Pr | Pr | Pr | Pr | Prone | Terror |
| Derek Jeter | ss | Rsp | 31 | .317 | Vg | .306 | Fr | Ex | Fr | Vg | Vg | Fr | Iron | Normal |
| Andruw Jones | cf | Rp | 28 | .256 | Ex | .265 | Ex | Pr | Pr | Av | Av | Fr | Iron | Terror |
| Derrek Lee | 1b | Rsp | 29 | .333 | Ex | .336 | Ex | Fr | Pr | Av | Ex | Fr | Iron | Terror |
| Victor Martinez | c | Ssp | 26 | .274 | Fr | .319 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Terror |
| Joe Mauer | c | Lsp | 22 | .225 | Pr | .323 | Av | Pr | Av | Av | Ex | Fr | Normal | Normal |
| David Ortiz | dh | Lsp | 29 | .302 | Ex | .298 | Ex | Pr | Fr | Pr | Fr | Pr | Iron | Terror |
| Aramis Ramirez | 3b | Rsp | 27 | .355 | Ex | .284 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| Brian Roberts | 2b | Ssp | 27 | .273 | Vg | .332 | Vg | Av | Fr | Av | Vg | Vg | Prone | Normal |
| Brian Schneider | c | Lp | 28 | .265 | Pr | .269 | Av | Av | Pr | Av | Fr | Pr | Prone | Normal |
| Miguel Tejada | ss | Rsp | 29 | .293 | Av | .308 | Ex | Pr | Fr | Vg | Ex | Pr | Iron | Normal |
| Chad Tracy | 1b | Lsp | 25 | .236 | Vg | .324 | Ex | Av | Pr | Vg | Av | Pr | Normal | Normal |
| Randy Winn | lf | Ssp | 31 | .269 | Av | .319 | Vg | Av | Pr | Vg | Av | Vg | Normal | Normal |
| David Wright | 3b | Rp | 22 | .336 | Ex | .298 | Vg | Pr | Pr | Vg | Av | Av | Iron | Normal |
|   | Total |   |   | 28.5 | .297 |   | .309 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
 | Name | P | Thr | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| Roger Clemens | sp | R | 42 | .195 | .202 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 8 | 137 | 56 | Normal | Normal |
| Rich Harden | sp | R | 23 | .179 | .221 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 26 | 0 | 47 | Normal | Prone |
| Bob Howry | mr | R | 31 | .180 | .198 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 7 | 42 | Normal | Iron |
| Randy Johnson | sp | L | 41 | .185 | .257 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 127 | 50 | Normal | Iron |
| Todd Jones | cl | R | 37 | .231 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 15 | 3 | 60 | Normal | Iron |
| Pedro Martinez | sp | R | 33 | .215 | .192 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 11 | 0 | 43 | Normal | Normal |
| Tomo Ohka | sp | R | 29 | .258 | .277 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 23 | 0 | 45 | Normal | Normal |
| Roy Oswalt | sp | R | 27 | .279 | .247 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 11 | 114 | 56 | Tough | Iron |
| Andy Pettitte | sp | L | 33 | .200 | .239 | Vg | Pr | Pr | Pr | Pr | Fr | | Vg | 5 | 0 | 59 | Normal | Iron |
| David Riske | mr | R | 28 | .213 | .204 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 1 | 4 | 49 | Normal | Normal |
| Derrick Turnbow | cl | R | 27 | .233 | .167 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 74 | 9 | 58 | Normal | Iron |
| Billy Wagner | cl | L | 33 | .128 | .173 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 387 | 46 | Normal | Iron |
| Carlos Zambrano | sp | R | 24 | .212 | .212 | Fr | Av | Pr | Pr | Pr | Vg | | Ex | 17 | 0 | 56 | Tough | Iron |
|   | Total |   |   | 31.4 | .220 | .226 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alou | lf |   |   |   |   |   |   | Av/227 |   | Av/227 | Fr | |   |
| | Cabrera | lf |   |   |   |   | Av/84 |   | Fr/163 |   |   | Ex | |   |
| | Clark | 1b |   |   | Fr/40 |   |   |   |   |   |   | | |   |
| | Clemens | sp | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Damon | cf |   |   |   |   |   |   |   | Vg/99 |   | Pr | |   |
| | Ellis | 2b |   |   |   | Ex/62 |   | Av/91 |   |   |   | | |   |
| | Griffey | cf |   |   |   |   |   |   |   | Pr/68 |   | Vg | |   |
| | Harden | sp | Fr/109 |   |   |   |   |   |   |   |   | | |   |
| | Howry | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Av/79 |   |   |   | | |   |
| | Johnson,R | sp | Pr/155 |   |   |   |   |   |   |   |   | | |   |
| | Jones | cf |   |   |   |   |   |   |   | Av/35 |   | Vg | |   |
| | Jones | cl | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Lee | 1b |   |   | Vg/59 |   |   |   |   |   |   | | |   |
| | Martinez | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Martinez | c |   | Av/65 |   |   |   |   |   |   |   | | Fr | 1 |
| | Mauer | c |   | Fr/84 |   |   |   |   |   |   |   | | Vg | 2 |
| | Ohka | sp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Ortiz | dh |   |   | Pr/139 |   |   |   |   |   |   | | |   |
| | Oswalt | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Pettitte | sp | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,A | 3b |   |   |   |   | Fr/122 |   |   |   |   | | |   |
| | Riske | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Roberts | 2b |   |   |   | Av/67 |   |   |   |   |   | | |   |
| | Schneider | c |   | Av/88 |   |   |   |   |   |   |   | | Vg | 1 |
| | Tejada | ss |   |   |   |   |   | Av/112 |   |   |   | | |   |
| | Tracy | 1b |   |   | Vg/57 |   |   |   | Fr/131 |   | Fr/131 | Av | |   |
| | Turnbow | cl | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Wagner | cl | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Winn | lf |   |   |   |   |   |   | Vg/17 | Vg/17 |   | Av | |   |
| | Wright | 3b |   |   |   |   | Av/121 |   |   |   |   | | |   |
| | Zambrano | sp | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | Thr | Age | %Act | %Dis | Salary | Year |
| | Moises Alou | lf | Rp | R | 38 | 83 | 17 | 7250 | 0 |
| | Miguel Cabrera | lf | Rsp | R | 22 | 100 | 0 | 370 | 0 |
| | Tony Clark | 1b | Ssp | R | 33 | 100 | 0 | 750 | 0 |
| | Roger Clemens | sp | Rsp | R | 42 | 100 | 0 | 18000 | 0 |
| | Johnny Damon | cf | Lsp | L | 31 | 100 | 0 | 8250 | 0 |
| | Mark Ellis | 2b | Rsp | R | 28 | 100 | 0 | 400 | 0 |
| | Ken Griffey | cf | Lp | L | 35 | 84 | 16 | 12500 | 0 |
| | Rich Harden | sp | Lsp | R | 23 | 59 | 41 | 337 | 0 |
| | Bob Howry | mr | Lsp | R | 31 | 100 | 0 | 900 | 0 |
| | Derek Jeter | ss | Rsp | R | 31 | 100 | 0 | 19600 | 0 |
| | Randy Johnson | sp | Rsp | L | 41 | 100 | 0 | 16000 | 0 |
| | Andruw Jones | cf | Rp | R | 28 | 100 | 0 | 13000 | 0 |
| | Todd Jones | cl | Lsp | R | 37 | 100 | 0 | 1100 | 0 |
| | Derrek Lee | 1b | Rsp | R | 29 | 100 | 0 | 7667 | 0 |
| | Pedro Martinez | sp | Rsp | R | 33 | 94 | 6 | 10875 | 0 |
| | Victor Martinez | c | Ssp | R | 26 | 100 | 0 | 372 | 0 |
| | Joe Mauer | c | Lsp | R | 22 | 100 | 0 | 325 | 0 |
| | Tomo Ohka | sp | Rsp | R | 29 | 100 | 0 | 2750 | 0 |
| | David Ortiz | dh | Lsp | L | 29 | 100 | 0 | 5250 | 0 |
| | Roy Oswalt | sp | Rsp | R | 27 | 100 | 0 | 5900 | 0 |
| | Andy Pettitte | sp | Lsp | L | 33 | 100 | 0 | 8500 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 27 | 78 | 22 | 8950 | 0 |
| | David Riske | mr | Rsp | R | 28 | 98 | 0 | 1425 | 0 |
| | Brian Roberts | 2b | Ssp | R | 27 | 93 | 7 | 390 | 0 |
| | Brian Schneider | c | Lp | R | 28 | 100 | 0 | 2000 | 0 |
| | Miguel Tejada | ss | Rsp | R | 29 | 100 | 0 | 11000 | 0 |
| | Chad Tracy | 1b | Lsp | R | 25 | 100 | 0 | 335 | 0 |
| | Derrick Turnbow | cl | Rsp | R | 27 | 100 | 0 | 322 | 0 |
| | Billy Wagner | cl | Lsp | L | 33 | 100 | 0 | 9000 | 0 |
| | Randy Winn | lf | Ssp | R | 31 | 99 | 0 | 3750 | 0 |
| | David Wright | 3b | Rp | R | 22 | 100 | 0 | 323 | 0 |
| | Carlos Zambrano | sp | Ssp | R | 24 | 100 | 0 | 3760 | 0 |
|   | Total |   |   |   | 29.7 |   |   | 181351 |   |