Team pitching -- 2006 Los Angeles Angels
Regular season -- as of 10/1/2006

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carrascomr 2.6645863200105.080333141831211429
Loopercl 2.751363100052.1461616917610207
Hasegawamr 3.1731158000125.01224744376286524
fMulholland*mr 3.181001200011.1844540147
Dempstercl 3.3647164500056.15724212749011245
Gearymr 3.782213900085.2974336375178382
Downs*sp 4.484303810062.1563331255469266
fPerez*sp 4.4846013130070.15735354660146310
Eatonsp 4.726120252510154.1167958147109208679
fQuantrillmr 4.72000600013.122772101165
Padillasp 4.818160303000172.015510092991162120767
Claussen*sp 4.8513120343431196.2211113106631302114857
Loaizasp 5.468210343443199.1248130121511591716879
fKimsp 5.49020431019.21912129131187
Hendrickson*sp 5.86590202000113.2151797437591710520
fBullingtonmr 13.5000020004.2687122024
fSeay*mr 13.5000010001.142212009
 Total  4.49639932162162981443.115067817205379801531326297

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Carrascomr936730370 6.9 3.5 11.0 7.1 1.0 2.0 25.3 .624
Loopercl104601020 7.9 1.5 10.5 2.9 1.0 1.9 23.6 .641
Hasegawamr111400060 8.8 2.7 11.7 4.5 0.6 1.7 30.9 .641
fMulholland*mr101010100 6.4 4.0 10.3 3.2 0.0 0.8 11.8 .652
Dempstercl703200430 9.1 4.3 13.7 7.8 0.0 1.8 21.2 .602
Gearymr541420000 10.2 3.9 14.5 5.4 0.7 1.4 35.2 .606
Downs*sp001440000 8.1 3.6 12.3 7.8 0.9 2.2 26.4 .604
fPerez*sp121130110 7.3 5.9 13.3 7.7 1.8 1.3 95.5 .569
Eatonsp13461250170 9.7 2.7 13.2 6.4 1.2 2.3 98.7 .631
fQuantrillmr100200000 14.8 1.3 17.5 6.8 0.7 5.0 36.8 .679
Padillasp10461310540 8.1 5.2 14.0 6.1 1.1 1.2 96.2 .588
Claussen*sp339012044120 9.7 2.9 13.1 5.9 1.0 2.1 94.5 .628
Loaizasp2243640360 11.2 2.3 13.8 7.2 0.8 3.1 94.8 .648
fKimsp001200010 8.7 4.1 13.7 5.9 0.5 1.4 80.3 .629
Hendrickson*sp1035421060 12.0 2.9 15.2 4.7 1.3 1.6 93.3 .629
fBullingtonmr000210010 11.6 1.9 17.4 3.9 3.9 2.0 35.0 .571
fSeay*mr000000000 27.0 6.8 33.8 13.5 0.0 2.0 39.0 .615
 Total 11434398126622560 9.4 3.3 13.2 6.1 1.0 1.8  .621

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carrascomr .659 1.15286 .238174 .406181 .422 40.9 3.5 3.15 3.08
Loopercl .668 1.05169 .23780 .38686 .415 18.6 3.2 2.88 3.10
Hasegawamr .659 1.27413 .276203 .387207 .395 53.6 3.9 3.47 3.43
fMulholland*mr .600 1.1538 .21118 .38318 .383 3.9 3.0 2.75 1.89
Dempstercl .673 1.49167 .34193 .38095 .388 24.5 3.9 3.52 3.83
Gearymr .769 1.56283 .318176 .461180 .471 50.1 5.3 4.74 5.05
Downs*sp .670 1.30177 .282108 .406112 .421 25.8 3.7 3.35 3.73
fPerez*sp .770 1.46189 .228159 .513160 .516 39.2 4.9 4.51 4.75
Eatonsp .783 1.39491 .299322 .474334 .492 94.5 5.5 4.96 4.58
fQuantrillmr .925 1.8050 .42034 .52336 .554 12.9 8.7 7.84 7.34
Padillasp .771 1.48518 .259371 .484384 .501 98.0 5.1 4.62 4.61
Claussen*sp .758 1.39631 .301387 .452399 .466113.2 5.1 4.66 4.46
Loaizasp .771 1.50646 .358395 .449401 .456121.3 5.5 4.93 4.90
fKimsp .745 1.4262 .29039 .44841 .471 11.0 5.1 4.55 4.06
Hendrickson*sp .900 1.65403 .333288 .554292 .562 92.5 7.3 6.59 6.17
fBullingtonmr1.025 1.5017 .23514 .58316 .667 5.4 9.7 9.31 9.04
fSeay*mr1.056 3.756 .6675 .5565 .556 2.416.0 14.38 18.29
 Total  .754 1.424546 .2982866 .4552947 .468802.0 5.0 4.50 4.45

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carrascomr20 .000021.00018 9.0123 .250
Loopercl00 .00000 .0000 0.031 .333
Hasegawamr00 .00000 .0000 0.0166 .375
fMulholland*mr00 .00000 .0000 0.040 .000
Dempstercl00 .00000 .0000 0.0113 .273
Gearymr00 .00000 .0000 0.0143 .214
Downs*sp10 .00000 .0003 3.0146 .429
fPerez*sp130 .00006 .46248 3.752 .400
Eatonsp251 .040013 .52096 3.8228 .364
fQuantrillmr00 .00000 .0000 0.030 .000
Padillasp300 .000013 .433113 3.8154 .267
Claussen*sp343 .088116 .471159 4.7239 .391
Loaizasp344 .118316 .471111 3.32512 .480
fKimsp31 .33301 .3337 2.321 .500
Hendrickson*sp200 .00008 .40091 4.6177 .412
fBullingtonmr00 .00000 .0000 0.000 .000
fSeay*mr00 .00000 .0000 0.000 .000
 Total 1629 .056875 .463646 4.018665 .349

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carrascomr108 .8002 .200104016 .400636134
Loopercl76 .8571 .1433167 .438313122
Hasegawamr21 .5000 .00004520 .444585825
fMulholland*mr20 .00021.000181 .12512125
Dempstercl2216 .7275 .2271235 .217454531
Gearymr111.0000 .0001269 .346393912
Downs*sp20 .0001 .5006203 .150383719
fPerez*sp00 .0000 .000000 .0001300
Eatonsp00 .0000 .000000 .0002500
fQuantrillmr00 .0000 .000063 .500661
Padillasp00 .0000 .000000 .0003000
Claussen*sp00 .0000 .000000 .0003400
Loaizasp00 .0000 .000000 .0003400
fKimsp00 .0000 .000000 .000411
Hendrickson*sp00 .0000 .000000 .0002000
fBullingtonmr00 .0000 .000010 .000222
fSeay*mr00 .0000 .0000111.000111
 Total 4632 .69611 .2392218665 .349162293153